| Publications — Wildlife & Fisheries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In addition to the publications on this Web site, many other materials are available in printed form. Please contact your county UT Extension office for additional publications.All publications can be downloaded for free. Some publications, however, now have a purchase price for the print version and can be ordered on-line through our E-marketplace facility or ordered by mail. Our publications are in Adobe Acrobat™ PDF format. To read, download
Publication Areas Related to Wildlife and Fisheries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wildlife Habitat | |
| Wildlife Management | |
| Native Warm-Season Grasses | |
| Hunting & Hunt Leases | |
| Ponds/Aquaculture | |
| 4-H Wildlife Publications |
| • | A Landowners Guide to Native Warm-Season Grasses in the Mid-South (PB1746) This PDF file is 3.1MB |
||
| • | Growing and Managing Successful Food Plots for Wildlife in the Mid-South (PB1743) This PDF file is 3.8MB | ||
| • | Trees for Wildlife (PB1446) | ||
| • | Improving Your Backyard Wildlife Habitat (PB1633) — Cost $2.25 | ||
| • | Native Warm-Season Grasses: Identification, Establishment and Management for Wildlife and Forage Production in the Mid-South (PB1752) Cost: $35.00 |
|
||
| Because of the large file size of this publication, it has been broken down into chapters for easier download. | ||||
| — | Cover, Table of Contents and Introduction (11 pages, file size: 853K) | |||
| — | Chapter 1: Identification and Description (12 pages, file size: 1.5M) | |||
| — | Chapter 2: Using Native Warm-Season Grass to Enhance Wildlife Habitat (26 pages, file size: 2M) | |||
| — | Chapter 3: Using Native Warm-Season Grasses as Forage for Livestock (20 pages, file size: 1.4M) | |||
| — | Chapter 4: Using Native Warm-Season Grasses for Biofuels (10 pages, file size: 1.25M) | |||
| — | Chapter 5: Establishment (32 pages, file size: 2.3M) | |||
| — | Chapter 6: Managing Native Warm-Season Grasses and Associated Early-Succession Habitat (38 pages, file size: 2.9M) | |||
| — | Appendices (49 pages, file size: 731K) | |||
| — | Conclusion (4 pages, file size: 142K) | |||
| • | A Landowners Guide to Native Warm-Season Grasses in the Mid-South (PB1746) | |||
| • | Potential Impacts on Wildlife of Switchgrass Grown for Biofuels (SP704-A) | |||
| • | The Hunters' Guide to a Successful Hunt Lease (PB1709) |
| • | White-tailed Deer Kill Station Data (F813) |
| • | Earning Additional Income Through Hunt Leases on Private Land (PB1627) |
| • | Management of Farm Fish Ponds in Tennessee (PB1231) |
| • | Southern Regional Aquaculture Center Information |
| • | 4-H FACE for Wildlife Contest (SP209-A) | |||
| • | 4-H Wildlife FACE Program: Procedures and Guidelines (SP209-B) | |||
| 4-H Wildlife FACE Program: Score Sheet (F820) | ||||
| • | Tennessee 4-H Wildlife Judging Manual (PB1682) — Cost: $8.00 Because of the large file size of this publication, it has been broken down into chapters for easier download. |
|||
| Cover and Introduction (822K) | ||||
| Chapter 1: Wildlife Management Concepts & Terms (752K) | ||||
| Chapter 2: Regions (512K) | ||||
| Chapter 3: Wildlife Species (1.5M) | ||||
| Chapter 4, Part 1: Wildlife Management Practices (715K) | ||||
| Chapter 4, Part 2: Wildlife Management Practices—cont'd (624K) | ||||
| Chapter 5, Part 1: Activities (553K) | ||||
| Chapter 5, Part 2: Activities—cont'd (305K) | ||||
| • | Tennessee 4-H Junior High Wildlife Conference and Shooting Sports Camp Manual (PB1687) Because of the large file size of this publication, it has been broken down into sections for easier download. This publication is available by download only. | |||
| Section 1 — Pages 1-36 | ||||
| — Wildlife Management | ||||
| — Habitat Management | ||||
| — Fisheries Management | ||||
| — Wildlife Identification | ||||
| Section 2 — Pages 36-48 | ||||
| — Shooting Sports | ||||
| — Archery Discipline | ||||
| — Rifle Discipline | ||||
| — Muzzleloading and Black Powder Discipline | ||||
| — Shotgun Discipline | ||||
| — Hunting Discipline | ||||
| — Glossary | ||||
| Wildlife Identification Photos | ||||
|
|
|
|
©2005 The University of Tennessee · Institute
of Agriculture · Knoxville Tennessee 37996-4505
· 865/974-7342 Contact the Webmaster at agwebmaster@tennessee.edu · Disclaimer/Indicia |
|